
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
7:00 am | Adult Group Strength | Adult Group Strength | |||||
8:00 am | Adult Group Strength | ||||||
9:00 am | HS Athlete Group + Youth Sports Performance | ||||||
9:30 am | Women's Semi - Private Group | Women's Semi - Private Group | Kids Fun Fitness (Age 3-4) | ||||
10:00 am | HS Athlete Group Class | Kids Fun Fitness (Age 2) | |||||
10:15 am | Women's Semi - Private Group | Women's Semi - Private Group | |||||
10:30 am | Kids Fun Fitness (Age 3-4) | ||||||
11:30 am | Rock Steady Boxing | Rock Steady Boxing | Rock Steady Boxing | Kids Fun Fitness (Age 2) | Kids Fun Fitness (Age 5-6) | ||
1:00 pm | Rock Steady Boxing | Rock Steady Boxing | |||||
3:00 pm | HS Athlete Group Class | ||||||
4:00 pm | HS Athlete Group Class | HS Athlete Group Class | HS Athlete Group Class | HS Athlete Group Class | |||
5:00 pm | HS Athlete Group Class/Youth Sports Performance | HS Athlete Group Class/Youth Sports Performance | Youth Sports Performance | HS Athlete Group Class/Youth Sports Performance | |||
6:00 pm | Adult Group Strength | Rock Steady Boxing | Adult Group Strength | Rock Steady Boxing |
