| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | Men's Semi-Private | Men's Semi-Private | |||||
| 9:00 am | Youth Sports Performance | ||||||
| 9:30 am | Women's Semi - Private Group | Women's Semi - Private Group | |||||
| 10:00 am | HS Athlete Group Class | ||||||
| 10:15 am | Women's Semi - Private Group | Women's Semi - Private Group | |||||
| 10:30 am | |||||||
| 11:30 am | Rock Steady Boxing | Rock Steady Boxing | Rock Steady Boxing | ||||
| 1:00 pm | Rock Steady Boxing | Rock Steady Boxing | |||||
| 3:00 pm | HS Athlete Group Class | ||||||
| 4:00 pm | HS Athlete Group Class | HS Athlete Group Class | HS Athlete Group Class | ||||
| 5:00 pm | HS Athlete Group Class/Youth Sports Performance | HS Athlete Group Class/Youth Sports Performance | HS Athlete Group Class/Youth Sports Performance | HS Athlete Group Class/Youth Sports Performance | |||
| 6:00 pm | Rock Steady Boxing | Rock Steady Boxing |
